Colombo Twin Master Harvester
Download brochure:

Peanut Harvester/Collector
The new flex header
New independent and exclusive Colombo platform
New Quick Hitch system
- REMOTE ADJUSTMENT OF THE CHAIN TENSIONER: Now it is simple and easy to adjust the chain tension of the grain elevator cups. Climbing on the machine is not necessary, adjustments can be made using an extension located on the sides of the grain elevator.
- STRAW CHOPPER KNIVES: A knife shredder at each straw outlet leaves the residue in the right size to be returned to the soil.
- TRACTOR / IMPLEMENT HITCH: New quick hitch system that provides more agility and safety when hitching the machine to the tractor.
- ROTARY DRIVE: allows turns at the end of the field without turning off the tractor’s PTO.
- PICK UP PLATFORM: The new independent and exclusive Colombo platform allows a better copy of soil irregularities, thus ensuring efficiency and reducing losses in collecting. This new system allows, from the beginning of the operation, to eliminate excess impurities.
- THRESHING CYLINDER: multiple adjustment options with the FABI system for the most different harvest conditions
Technical Characteristics
Technical details
| Model | Twin Master Peanut Combine |
| PTO horsepower required | 220 hp |
| Coupling | Drawbar / 3rd point |
| Drive | 1000 rpm PTO |
| Remote control valves required | 4 |
| The hydraulic flow required | 42 gpm (160 l/min) |
| Drive shafts | Aemco – 6000 series |
Pickup Header
| MODEL | Twin Master Peanut Combine |
| Support system | Electronic soil sensor system |
| Working width | 18′ (6 rows 36″), 19′ (6 rows 38″), 5,500 mm |
| Type of pick-up finger | Hard |
Threshing and Separation System
| MODEL | Twin Master Peanut Combine |
| Threshing cylinder diameter | 2 concave of 27.56 in (700 mm) |
| Threshing cylinder length | 2 cylinders of 141.73 in (3,600 mm) |
| Work rotation | 430 rpm |
| Size of concave separation holes | 1.97 x 2.76 in (50 x 70 mm) |
Cleaning System
| MODEL | Twin Master Peanut Combine |
| Main sieve useful area | 75 ft² (6.98 m²) |
| Shaker pan holes | Half moon – 0.2 x 1.18 in (5 x 30 mm) |
| Vaccun systema air flow | Adjustable |
| Fan diameter | 2 fans – 27.56 in (700 mm) each |
Storage System
| MODEL | Twin Master Peanut Combine |
| Grain elevator | 2 elevators |
| Bucket quantity and type | 45 polyethene |
| Bucket mounting | 2 side chains |
| Basket capacity | 4.0 tons (4,000 kg) |
| MODEL | Twin Master Peanut Combine |
| Gauges | 11.9 ft (3,630) / 12.9 ft (3,930 mm) |
| Unloading height | 13.12 ft (4,000 mm) |
| Transport height | 14.93 ft (4,550 mm) |
| Length | 31 ft (9,400 mm) |
| Width | 21.5 ft (6,550 mm) |
| Weight | 23,150 lbs (10,500 kg) |
| Tire size | 2 tires 30,5 x 26 “ |





